Why thousands travel to Istanbul: world-class materials and specialists at a fraction of the cost. Estimated ranges, 2025–2026, in EUR.
| Treatment | 🇹🇷 Turkey · Our clinic | 🇩🇪 Germany | 🇬🇧 UK | 🇫🇷 France | 🇦🇺 Australia | 🇺🇸 USA |
|---|---|---|---|---|---|---|
| Dental implant — titanium post + abutment + crown (per tooth) | ||||||
| Affordable implantStandard international brand | €365 – €490 | €1,500 – €2,000 | €1,700 – €2,500 | €1,500 – €2,200 | €1,800 – €3,500 | €2,000 – €3,500 |
| Premium implante.g. Straumann BLT / BLX | €690 – €890 | €2,000 – €3,500 | €2,200 – €4,000 | €2,000 – €3,500 | €2,800 – €5,200 | €3,200 – €5,500 |
| Single crown / veneer (per unit) | ||||||
| Zirconium crownIvoclar — preferred brand | €175 – €225 | €600 – €1,100 | €650 – €1,400 | €500 – €1,000 | €700 – €1,500 | €900 – €1,800 |
| Ceramic crown / veneerIvoclar e.max — preferred | €255 – €390 | €700 – €1,200 | €850 – €1,800 | €600 – €1,200 | €900 – €2,000 | €1,000 – €2,200 |
| Full-arch implant-supported fixed prosthesis (per arch) | ||||||
| Standard optionZirconium denture, titanium bar | €2,790 – €2,980 | €8,000 – €14,000 | €9,000 – €16,000 | €8,500 – €14,000 | €12,000 – €22,000 | €13,000 – €22,000 |
| Premium optionToronto — titanium frame + zirconia | €2,980 – €3,490 | €12,000 – €18,000 | €13,000 – €20,000 | €11,000 – €17,000 | €15,000 – €26,000 | €16,000 – €28,000 |
Your exact price depends on your case — get a personalized plan & quote free, no obligation.
Get a free online consultation — no obligation.